11292 Carmel Creek
San Diego, CA 92130
Status: Closed
Estimate*: $871,220 - $897,890
2 Days on Market
11292 Carmel Creek
San Diego, CA 92130
Status: Closed

























11292 Carmel Creek Listing Description
Price | $889,000 | |
Close Price | $905,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Built-in Features,Open Floorplan | |
Year Built | 1998 | |
Subdivision | Carmel Valley | |
View | Neighborhood,Trees/Woods | |
Heating | Natural Gas,Forced Air | |
Laundry Features | Gas Dryer Hookup,In Garage | |
Pool features | In Ground,Community | |
Parking Description | Driveway,Direct Garage Access,Garage - Two Door,Garage Door Opener | |
Parking Spaces | 3 | |
Garage spaces | 2 | |
Association Fee | 235 | |
Association Amenities | Spa/Hot Tub,Pool | |
Property Details |
---|
Valuation Results for 11292 Carmel Creek
Property Location + Address
Address | 11292 Carmel Creek, San Diego, CA 92130 | |
Postal Code | 92130 | |
City | San Diego | |
State | CA | |
Country | United States |
Directions | Cross Street: El Camino Real. | |
County | San Diego | |
Latitude | 32.923504 | |
Longitude | -117.229334 | |
Market Area | 92130 - Carmel Valley |
Walkability in San Diego 92130
Restaurants near 11292 Carmel Creek
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Berkshire Hathaway HomeService | |
Listing Agent | Carly Keene | |
Virtual Tour URL | https://tours.previewfirst.com/ml/104558 |
San Diego MLS Listing Details | ||
---|---|---|
Days on market | 2 | |
MLS Status | Closed | |
Listing Date | Sep 9, 2020 | |
Listing Last Modified | Oct 31, 2020 | |
Tax ID | 3073510607 | |
MLS Area | 92130 - Carmel Valley | |
MLS # | 200043931 |