3662 Carmel View Rd
San Diego, CA 92130
Status: Closed
Estimate*: $720,300 - $742,350
42 Days on Market
3662 Carmel View Rd
San Diego, CA 92130
Status: Closed

























3662 Carmel View Rd Listing Description
Price | $735,000 | |
Close Price | $742,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 160127 | |
Lot Size Area Units | Square Feet | |
Acres | 3.68 | |
Property Type | Residential | |
Sub Type | Townhouse | |
Stories | 2 | |
Year Built | 1985 | |
Subdivision | Carmel Valley | |
View | None | |
Roof | Common Roof | |
Heating | Natural Gas,Forced Air | |
Lot Description | Sprinklers Manual | |
Laundry Features | Gas Dryer Hookup,Washer Hookup,In Garage | |
Pool features | Community | |
Parking Description | Guest | |
Parking Spaces | 12 | |
Garage spaces | 2 | |
Association Fee | 450 | |
Association Amenities | Biking Trails,Clubhouse,Hiking Trails,Playground,Pool | |
Property Details |
---|
Valuation Results for 3662 Carmel View Rd
Property Location + Address
Address | 3662 Carmel View Rd, San Diego, CA 92130 | |
Postal Code | 92130 | |
City | San Diego | |
State | CA | |
Country | United States |
Directions | Cross Street: Carmel View Rd. | |
County | San Diego | |
Latitude | 32.938387 | |
Longitude | -117.234449 | |
Market Area | 92130 - Carmel Valley |
Walkability in San Diego 92130
Restaurants near 3662 Carmel View Rd
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Redfin Corporation | |
Listing Agent | Rachel Gardner | |
Virtual Tour URL | https://my.matterport.com/show/?m=F9afWfcPZNm&mls=1 |
San Diego MLS Listing Details | ||
---|---|---|
Days on market | 42 | |
MLS Status | Closed | |
Listing Date | Aug 12, 2020 | |
Listing Last Modified | Nov 6, 2020 | |
Tax ID | 3071321415 | |
MLS Area | 92130 - Carmel Valley | |
MLS # | 200038754 |