4582 Da Vinci
San Diego, CA 92130
Status: Closed
List Price $1,040,000
Estimate*: $1,019,200 - $1,050,400
Estimate*: $1,019,200 - $1,050,400
Schedule a tour
67 Days on Market
67 Days on Market
4582 Da Vinci
San Diego, CA 92130
Status: Closed
$1,040,000 Price
67 Days on Market
3 Beds
3 Baths
2,290 SqFt
1992 Year Built
2 Stories
0 HOA fees
























4582 Da Vinci Listing Description
Price | $1,040,000 | |
Close Price | $1,020,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Year Built | 1992 | |
Subdivision | Carmel Valley | |
Roof | Composition | |
Heating | Natural Gas,Forced Air | |
Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Individual Room | |
Pool features | None | |
Parking Description | Driveway,Street | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 4582 Da Vinci
Property Location + Address
Address | 4582 Da Vinci, San Diego, CA 92130 | |
Postal Code | 92130 | |
City | San Diego | |
State | CA | |
Country | United States |
Directions | Cross Street: Carmel country. | |
County | San Diego | |
Latitude | 32.942737 | |
Longitude | -117.21793 | |
Market Area | 92130 - Carmel Valley |
Walkability in San Diego 92130
Restaurants near 4582 Da Vinci
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Team Spirit Realty | |
Listing Agent | Anna Lee | |
Virtual Tour URL | https://youtu.be/q6v06YoQ1K8 |
San Diego MLS Listing Details | ||
---|---|---|
Days on market | 67 | |
MLS Status | Closed | |
Listing Date | Aug 28, 2020 | |
Listing Last Modified | Dec 14, 2020 | |
Tax ID | 3073315400 | |
MLS Area | 92130 - Carmel Valley | |
MLS # | 200041931 |
San Diego School Information
Similar Homes for Sale in San Diego
New Construction Homes in San Diego
4582 Da Vinci is a house in San Diego, CA 92130. This 2,290 square foot house features 3 bedrooms and 3 bathrooms. This house has been listed since Aug 28, 2020 and is currently priced at $1,040,000. This property was built in 1992 and based on San Diego county data, we estimate the home's value is between $1,019,200 and $1,050,400. This San Diego property is in the school district and the address can also be written as
Address
4582 Da Vinci, San Diego, CA 92130
.